Applications |
Recessed or suspended ceiling lighting |
Accent lighting |
Shop window lighting |
| |
Features | Benefits |
1.High power efficacy | Up to 85% energy savings compared to 75W halogen lamps |
2.Long life span up to 35,000 hours | Reducing maintenance and operational costs |
3.Advanced thermal heat piping technology | Low heat that enhance reliability |
|
|
Array MX
Part No. | Color | Color Temp. (K) | Lamp Base | Color Rendering Index (Ra) | Lumen (lm) | Total Power (W) | Central Intensity (cd) | Beam Angle (°) |
1150281711 | Warm White | 2800 | G53 | 80 | 550 | 15.5 | 10000 | 8° |
2051050205 | Warm White | 2800 | G53 | 80 | 550 | 15.5 | 4500 | 20° |
2052050205 | Warm White | 2800 | G53 | 80 | 550 | 15.5 | 1000 | 45° |
|
Array MX Dimmable
Part No. | Color | Color Temp. (K) | Lamp Base | Color Rendering Index (Ra) | Lumen (lm) | Total Power (W) | Central Intensity (cd) | Beam Angle (°) |
1150281713 | Warm White | 2800 | G53 | 80 | 550 | 11 | 10000 | 8° |
1150281712 | Warm White | 2800 | G53 | 80 | 550 | 11 | 4000 | 20° |
1150281714 | Warm White | 2800 | G53 | 80 | 550 | 11 | 1000 | 45° |
|
Array MX 800 Dimmable
Part No. | Color | Color Temp. (K) | Lamp Base | Color Rendering Index (Ra) | Lumen (lm) | Total Power (W) | Central Intensity (cd) | Beam Angle (°) |
1151281711 | Warm White | 2800 | G53 | 80 | 800 | 15.5 | 6000 | 20° |
1151281712 | Warm White | 2800 | G53 | 80 | 800 | 15.5 | 1600 | 45° |
|